Team & Events Calendar
| Friday 28 August 2026 | ||
|---|---|---|
| Holiday Camp | 09:00 - 15:00 | Tennis 7, Tennis 8, Tennis 9 |
| Coaching Courts (Lee) | 09:15 - 10:00 | Squash 3 |
| WDTL Mixed D (Danine Irwin) | 18:00 - 21:00 | Tennis 1, Tennis 2, Tennis 3 |
| Social Squash - PLEASE BOOK | 18:45 - 20:15 | Squash 1, Squash 2 |
| CLOSED | 21:00 - 22:30 | Tennis 7, Tennis 8 |
| Saturday 29 August 2026 | ||
| Adult Social Tennis | 14:00 - 17:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| CLOSED | 21:00 - 22:30 | Tennis 7, Tennis 8 |
| Sunday 30 August 2026 | ||
| Sunday Morning Social | 09:00 - 11:00 | Tennis 1, Tennis 2 |
| Mini Squash U7 | 10:00 - 11:30 | Squash 3 |
| Young Persons Tennis | 18:00 - 20:00 | Tennis 4, Tennis 5, Tennis 6 |
| CLOSED | 21:00 - 22:30 | Tennis 7, Tennis 8 |
| Monday 31 August 2026 | ||
| Cardio Tennis (Chris) | 09:00 - 10:00 | Tennis 7, Tennis 8 |
| Dynamic Drills | 10:00 - 11:00 | Tennis 7, Tennis 8 |
| Social Squash - PLEASE BOOK | 18:45 - 22:00 | Squash 1, Squash 2, Squash 3, Squash 4 |
| CLOSED | 21:00 - 22:30 | Tennis 7, Tennis 8, Tennis 9 |
