Team & Events Calendar
| Monday 29 June 2026 | ||
|---|---|---|
| Coaching Courts (Lee) | 16:30 - 17:15 | Squash 2 |
| TS - Reds | 16:30 - 17:30 | Tennis 9 |
| TS Green Futures | 16:30 - 17:30 | Tennis 7 |
| TS Orange Futures | 16:30 - 17:30 | Tennis 8 |
| TS - Orange | 17:30 - 18:30 | Tennis 7, Tennis 8 |
| TS Club Futures | 17:30 - 18:30 | Tennis 11 |
| TS Club Beginner | 18:30 - 19:30 | Tennis 7, Tennis 8 |
| TS Club Performance | 18:30 - 20:00 | Tennis 10, Tennis 11 |
| WDTL Mens B (Richard Deem) | 18:30 - 21:00 | Tennis 1, Tennis 2, Tennis 3 |
| WDTL Mens D (Chris Parramore) | 18:30 - 21:00 | Tennis 4, Tennis 5, Tennis 6 |
| Social Squash - PLEASE BOOK | 18:45 - 22:00 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Rusty Rackets | 19:30 - 21:00 | Tennis 7, Tennis 8, Tennis 9 |
| CLOSED | 21:00 - 22:30 | Tennis 7, Tennis 8, Tennis 9 |
| Tuesday 30 June 2026 | ||
| Rusty Rackets | 11:00 - 12:00 | Tennis 7, Tennis 8 |
| Dementia Tennis | 14:00 - 15:00 | Tennis 1 |
| TS - Reds | 16:00 - 17:00 | Tennis 9 |
| TS - Green | 17:00 - 18:00 | Tennis 9 |
| TS Club Futures | 17:00 - 18:00 | Tennis 8 |
| Racketball Social PLEASE BOOK | 18:00 - 20:15 | Squash 1, Squash 2 |
| TS Elite Performance | 18:00 - 20:00 | Tennis 7, Tennis 8 |
| WDTL Ladies C (Jet Ross) | 18:30 - 21:00 | Tennis 4, Tennis 5, Tennis 6 |
| WDTL Mens A (Chris Martin) | 18:30 - 21:00 | Tennis 1, Tennis 2, Tennis 3 |
| SquashHER (Jillian) | 19:45 - 21:15 | Squash 3, Squash 4 |
| Dynamic Drills | 20:00 - 20:30 | Tennis 7, Tennis 8 |
| CLOSED | 21:00 - 22:30 | Tennis 7, Tennis 8, Tennis 9 |
