Team & Events Calendar
| Sunday 02 August 2026 | ||
|---|---|---|
| Junior Squash - Sunday Clinics | 14:15 - 15:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Wednesday 05 August 2026 | ||
| Herts Summer Squash 1 (Tim King) | 19:00 - 22:45 | Squash 4 |
| Sunday 09 August 2026 | ||
| Junior Squash - Sunday Clinics | 14:15 - 15:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Thursday 13 August 2026 | ||
| WDTL Mixed D (Danine Irwin) | 18:30 - 21:30 | Tennis 1, Tennis 2, Tennis 3 |
| Herts Summer Squash 3 (Jamie Goodman) | 19:00 - 22:45 | Squash 4 |
| Sunday 16 August 2026 | ||
| Junior Squash - Sunday Clinics | 14:15 - 15:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Wednesday 19 August 2026 | ||
| Herts Summer Squash 1 (Tim King) | 19:00 - 22:45 | Squash 4 |
| Herts Summer Squash 2 (John Batten) | 19:00 - 22:45 | Squash 3 |
| Sunday 23 August 2026 | ||
| Junior Squash - Sunday Clinics | 14:15 - 15:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 30 August 2026 | ||
| Junior Squash - Sunday Clinics | 14:15 - 15:15 | Squash 1, Squash 2, Squash 3, Squash 4 |
